Our Advanced Clinical Products
Empowering laboratories with high-throughput automation and precision diagnostic technology.
Immunoassay Systems (CLIA)
AutoLumo A6200 / A6600
The highest-capacity automated immunoassay series designed for large-volume laboratories requiring modular expandability.
| Throughput | Up to 600 T/h per module (2400 T/h total) |
| Sample Loading | 150 samples (continuous access) |
| Reagent Capacity | 50 onboard reagent packs |
| Special Features | Independent Decapping, STAT Priority |
| Dimensions | 2355 × 1352 × 1300 mm |

AutoLumo A1860
A compact, fully automated CLIA analyzer optimized for medium-volume labs with efficient benchtop utility.
| Throughput | 180 tests per hour |
| Sample Loading | 60 samples + 1 STAT channel |
| First Result | ~ 20–21 minutes |
| Carry-over | < 1 ppm |
| Weight | Approx. 183 kg |

AutoLumo A2000 Plus
A robust magnetic particle chemiluminescence system offering a wide test menu of over 100 parameters.
| Throughput | Up to 200 tests per hour |
| Sample Loading | 100 samples (Random access) |
| Reagent Positions | 24 refrigerated positions |
| Connectivity | LIS/HIS (RS-232 / RJ-45) |

S900 Series
High-efficiency CLIA system featuring an integrated touchscreen and a compact footprint for streamlined operation.
| Throughput | 180 T/h |
| Concurrent Tests | 16 assay items per sample |
| STAT Channels | 3 independent priority channels |
| Mixing Method | Non-contact vortex mixing |

Microbiology & Identification
MALDI-TOF MS System
State-of-the-art Mass Spectrometry for rapid identification of bacteria, yeasts, and fungi within seconds.
| ID Time | < 0.1s per spectrum |
| Throughput | Up to 960 samples/hour |
| Mass Range | 1 – 500 kDa |
| Laser Life | Up to 7 billion shots (Solid-state) |

AutoMic-i600
Automated MIC-based antimicrobial susceptibility testing (AST) and pathogen identification.
| Card Capacity | 64 AST/ID cards simultaneously |
| Detection | Dual (Turbidimetric & Colorimetric) |
| Card Design | 120-well microdilution cards |
| Expert System | Latest CLSI & EUCAST standards |

BC60 Blood Culture System
Automated growth monitoring for blood cultures using advanced CO₂ detection algorithms.
| Capacity | 60 bottles (expandable to 360) |
| Monitoring | Interval every 10 minutes |
| Neutralization | Resin-based antibiotic neutralization |
| Detection Time | Min. 3 hours for positive results |

Coagulation Analysis
Autobio Ci-120x
Fully automated benchtop coagulation analyzer designed for clinical labs and blood banks.
| Throughput | Up to 150 tests per hour (PT) |
| Sample Positions | 25 loading positions |
| Detection | 4-wavelength optical channels |
| Test Menu | PT, APTT, TT, Fibrinogen, D-Dimer, FDP |
